Getting Started
Managing your FavoritesList
Our Shopper Demographic
- What is the SuddenDeals.com Shopper Demographic?
| SEX: | M | 45% |
| | F | 54% |
| AGE: | 14-19 | 2% |
| | 20-25 | 13% |
| | 26-31 | 21% |
| | 32-37 | 16% |
| | 38-43 | 17% |
| | 44-49 | 13% |
| | 50-55 | 10% |
| | 56-61 | 3% |
| | 62-67 | 1% |
| | 68-73 | 0% |
| | 74+ | 0% |
| INCOME: | $10,001-$30,000/year | 5% |
| | $30,001-$50,000/year | 15% |
| | $50,001-$70,000/year | 14% |
| | $70,001-$90,000/year | 8% |
| | $90,001-$110,000/year | 14% |
| | $110,001/year and more | 2% |
| | Not Provided | 35% |
| EDUCATION: | High School graduate | 6% |
| | Some college | 11% |
| | College student | 5% |
| | AA (2 years college) | 7% |
| | BA/BS (4 years college) | 33% |
| | Grad school student | 2% |
| | MA/MS/MBA | 8% |
| | JD | 1% |
| | PhD/Post doctorate | 2% |
| | Not Provided | 20% |
| OCCUPATION: | Academic/Educator | 2% |
| | Clerical/Administrative | 6% |
| | Executive/Managerial | 10% |
| | Other | 8% |
| | Other Technical/Engineering | 5% |
| | Professional(Doc, Lawyer, etc) | 6% |
| | Retired | 1% |
| | Sales/Marketing | 15% |
| | Self-employed/Own company | 6% |
| | Service/Customer Support | 1% |
| | Student | 3% |
| | Tradesman/Craftsman | 1% |
| | Unemployed, looking for work | 1% |
| | Not Provided | 28% |
|
| What
are we working
on? |
|
- Enhancing the Shopper and Merchant interface.
- Adding
more business categories.
- Creating
a "One-Click" function
to make it easier to join
a Merchant FavoriteList.
- Adding new icons throughout the site to ease navigation.
|
|
|
|